mirror of
https://github.com/fankes/komari-theme-purcarte.git
synced 2025-10-18 19:39:22 +08:00
feat: 添加流量进度条样式选项,优化相关组件
This commit is contained in:
@@ -63,8 +63,8 @@
|
||||
| 名称 | 配置项 | 类型 | 默认值 | 说明 |
|
||||
| :--- | :--- | :--- | :--- | :--- |
|
||||
| 背景图片链接 | `backgroundImage` | `string` | `/assets/Moonlit-Scenery.webp` | 目前仅支持单张背景图片(eg: https://test.com/1.png ) |
|
||||
| 启用视频背景 | `enableVedioBackground` | `switch` | `false` | 启用后将使用视频作为背景 |
|
||||
| 视频背景链接 | `vedioBackgroundUrl` | `string` | `/assets/LanternRivers_1080p15fps2Mbps3s.mp4` | 视频背景链接(eg: https://test.com/1.mp4 ),建议使用无声视频,且视频文件较大时可能会影响加载速度 |
|
||||
| 启用视频背景 | `enableVideoBackground` | `switch` | `false` | 启用后将使用视频作为背景 |
|
||||
| 视频背景链接 | `videoBackgroundUrl` | `string` | `/assets/LanternRivers_1080p15fps2Mbps3s.mp4` | 视频背景链接(eg: https://test.com/1.mp4 ),建议使用无声视频,且视频文件较大时可能会影响加载速度 |
|
||||
| 启用磨砂玻璃效果 | `enableBlur` | `switch` | `true` | 启用后将使主要容器拥有磨砂玻璃效果 |
|
||||
| 磨砂玻璃模糊值 | `blurValue` | `number` | `10` | 调整模糊值大小,数值越大模糊效果越明显,建议值为 5-20,为 0 则表示不启用模糊效果 |
|
||||
| 磨砂玻璃背景色 | `blurBackgroundColor` | `string` | `rgba(255, 255, 255, 0.5)\|rgba(0, 0, 0, 0.5)` | 调整模糊背景色,推荐 rgba 颜色值,使用“\|”分隔亮色模式和暗色模式的颜色值(eg: rgba(255, 255, 255, 0.5)\|rgba(0, 0, 0, 0.5)) |
|
||||
@@ -93,6 +93,7 @@
|
||||
| 启用统计栏 | `enableStatsBar` | `switch` | `true` | 启用后默认显示统计栏 |
|
||||
| 启用分组栏 | `enableGroupedBar` | `switch` | `true` | 启用后默认显示分组栏 |
|
||||
| 启用 SWAP 显示 | `enableSwap` | `switch` | `true` | 启用后默认显示 SWAP 信息 |
|
||||
| 流量进度条样式 | `selectTrafficProgressStyle` | `select` | `circular` | 设置流量进度条样式为 circular(环形)或 linear(线形) |
|
||||
| 启用列表视图进度条 | `enableListItemProgressBar` | `switch` | `true` | 启用后列表视图中将会显示进度条来表示使用率 |
|
||||
|
||||
#### Instance 设置
|
||||
|
Reference in New Issue
Block a user